Batteries
Popular Forum Questions
Ask a QuestionThere are no questions. Be the first to ask a question!
Documents
Background
The Dexcom G4 Platinum is a continuous glucose monitoring device (CGM) including a sensor, transmitter, and receiver. It is typically used by type 1 and type 2 diabetics to monitor blood glucose levels. It was introduced in 2012 and discontinued in June of 2020.
The G4 is considered the first of the "new generation" Dexcom CGMs. Its primary selling point was the 20-foot transmission range, a large step up from the ~5 foot range of its predecessor, the Dexcom Seven Plus.
According to the FDA, the sensor component of the device should be replaced every 7 days, but many users report wearing the sensor with minimal issue for 14-21 days. The transmitter lasts at least six months, requiring replacement after its battery runs out.
During its time officially on the market, prices for the G4 set ranged between $1100 and $1800 for the initial package, and then around $300 for a 3-month supply of the disposable sensors and transmitters.
Identification
The G4 receiver resembles an mp3 player, featuring a small screen depicting blood glucose levels and trends on a graph and a round set of five buttons next to it: four directional buttons and a center (select) button. According to the manual, the receiver is roughly 4 inches (10.2 cm) long, 1.8 inches (4.6 cm) wide, and 0.5 inches (1.3 cm) thick.
The sensor is a transparent plastic component that sticks directly to the skin and comes with an applicator. It comes in a sterile, sealed package. When applied, it inserts a cannula under the skin to monitor blood glucose levels. It provides a slot to insert the transmitter into after application.
The transmitter is a small oblong gray device that inserts into the sensor. It has a large "Dexcom G4" logo across the top. It is approximately 1.5 inches (3.8 cm) long, 0.9 inches (2.3 cm) wide, and 0.5 inches (1.3 cm) thick.
Technical Specifications
| Sensor | |
|---|---|
| Glucose Range | 40-400 mg/dL |
| Sensor Life | Up to 7 Days |
| Calibration | Commercially available blood glucose meter |
| Calibration Range | 40-400 mg/dL |
| Storage Conditions | Temperature: 36°F - 77° F (2.2° C - 25° C) Humidity: 15% - 85% RH |
| Sterilization | Sterile by radiation |
| Transmitter | ||
|---|---|---|
| Part Number | 9438-01 | 9438-05 |
| Dimensions (including sensor pod) | Length: 1.5 inches (3.8 cm) Width: 0.9 inches (2.3 cm) Thickness: 0.5 inches(1.3 cm) | Length: 1.5 inches (3.8 cm) Width: 0.9 inches (2.3 cm) Thickness: 0.4 inches (1 cm) |
| Weight (including sensor pod) | 0.4 ounces (11.3 g) | 0.3 ounces (8.5 g) |
| Power Supply | Silver oxide batteries (not replaceable) | |
| Operational Conditions | Temperature: 50° F - 108° F (10° C - 42.2° C) Humidity: 10% - 95% RH | |
| Storage Conditions | Temperature: 32° F - 113° F (0° C - 45° C) Humidity: 10% - 95% RH | |
| Operating Altitude | -500 to 12000 feet (-152.4 M - 3657.6 M) | |
| Limited Warranty | 6 Months | |
| Moisture Protection | IP28: temporary submersion | |
| Protection Against Electrical Shock | Type BF applied part | |
| Performance Characteristics | ||
| TX/RX Frequencies | 2.424 999 877 GHz 2.449 993 677 GHz 2.474 737 539 GHz 2.477 236 919 GHz | |
| Bandwidth | 334.7 kHz | |
| Maximum Output Power | 1.25 mW EIRP | |
| Modulation | Minimum Shift Key | |
| Data Rate | 49.987 Kbits/Sec | |
| Total Packet | 224 Bits | |
| Transmit Duty Cycle | 4.48 ms every 5 minutes at each of the four TX frequencies. | |
| Data Detection Range | 20 Feet | |
| Receiver | |
|---|---|
| Part Number | MT20649 |
| Reading Frequency | Every 5 minutes |
| Dimensions | Length: 4.0 inches (10.2 cm) Width: 1.8 inches (4.6 cm) Thickness: 0.5 inches (1.3 cm) |
| Weight | 2.4 ounces (68 g) |
| Receiver Input | 5V DC, 1A |
| Power Supply | MT21255 |
| Communication Range | 20 feet |
| Memory Storage | 30 days of glucose data, 7 days of tech support data |
| Re-Chargeable Battery Use | 3 days |
| Charging Time | 3 hours wall outlet, 5 hours powered USB |
| Storage/Operating Conditions | Temperature: 32° F - 113° F (0° C - 45° C) Humidity: 10% - 95% RH |
| Operating Altitude | -500 to 12000 feet (-152.4 M - 3657.6 M) |
| Moisture Protection | IP22: vertically falling drops |
| Limited Warranty | 1 year |
| Control Classification | Class II equipment |
Sources: