Reputation over time
Reputation Breakdown
Event | Count | Delta |
---|---|---|
Someone completed your guide | 538 | 4280 |
Someone liked your guide | 31 | 271 |
Admin approved your guide | 2 | 200 |
Answer accepted | 1 | 30 |
Patrolled edit to guide accepted | 8 | 8 |
Event | Count | Delta |
---|---|---|
Someone completed your guide | 538 | 4280 |
Someone liked your guide | 31 | 271 |
Admin approved your guide | 2 | 200 |
Answer accepted | 1 | 30 |
Patrolled edit to guide accepted | 8 | 8 |
Happy to help, Andrew :)
Glad to have helped :)
It's my pleasure Sinwillett