| SERVICE MODE | |||
|---|---|---|---|
| Activate: | Press and hold FRZ UP then press FRZ DOWN 3 times within 6 sec. Input is recogni | ||
| Deactivate: | Press and hold FRZ UP for 5 seconds. Diagnostic mode will automatically deactivate after minutes of inactivity . | ||
| • Press FRZ UP or DOWN to change test. • Press FF UP or DOWN to change between sub tests. • View UI display for results of tests. | |||
| • Test | Listen for operating Test Name | sounds; Sub Test | feel for heat or air flow as appropriate to determine results of tests. Test Description |
| 1 | Software | A B C | Displays last 4 digits of software variant; record sequence. Displays last 4digits of control and housing assembly part number; record sequen Displays software test number. |
| 2 | Evaporator Fan | --- A B | Display is blank when selecting test. Turns on evaporator fan, displays 'E'. Turns off evaporator fan, displays '_'. |
| 3 | FZ Thermistor | --- A B | Display is blank when selecting test. Flashes '1' if good, 'SH' if shorted, and 'OP' if open. Displays current FZ temperature. If technician puts hand around thermistor, the temperature will rise. |
| 4 | FF Thermistor | --- A B | Display is blank when selecting test. Flashes '1' if good, 'SH' if shorted, and 'OP' if open. Displays current FF temperature. If technician puts hand around thermistor, the temperature will rise. |
| Damper Motor | Note: --- A B | Evaporator fan will be on for the duration of this test to aide in evaluation of the dam Display is blank when selecting test. Damper opens, displays '0'. If there is a switch or motor error, flashes '4 Damper closes, displays '_'. If there is a switch or motor error, flashes | |
| 5 | C --- A | '4' If A or B did not display a '4' this test will display '_' and the motor will not ru If '4' was displayed in test A or B this test displays 'E', and runs the mot continuously. If motor movement is not heard, there is a problem with the motor or motor circuit. If motor is running, there is a problem with the damper switch or damper switch circuit. Display is blank when selecting test. | |
| 6 | Defrost | B --- | Turns on defrost heater, displays 'd' if DTT is closed and '_' if DTT is ope Turns off defrost heater, displays '_'. Display is blank when selecting test. |
| 7 | Compressor and Condenser Fan | A B --- | Turns on compressor and condenser fan, displays 'C'. Turns off compressor and condenser fan, displays '_' . Once compressor is turned off it cannot be turned on for 7 minutes. 7 mi countdown is displayed in test A. Display is blank when selecting test. |
| 8 | Display | A | Turns on all segements of FF display, FZ display, and all LEDs. Display is blank when selecting test. |
| 9 | Error History Log | --- A | Displays maximum of 8 errors from the last 10 days. If there are no errors |
| B | displays '-' on single digit and '- -' on dual digit. Flashes bottom and middle segments. Press and hold FF DOWNtoerase hist | ||
| TEST 9 ERROR CODES |
**Table