Fairphone Full Impact 2022
FAIRPHONE'S
IMPACT 2022 Change is in your hands
| THE SOLUTIONS EXIST | 4. THE IMPACT OF OUR EFFORTS ON PEOPLE & PLANET. . . . . . 44 | |
|---|---|---|
| Introduction by Eva Gouwens, Fairphone CEO . . . . . . . . . . . . . . . . . . . .3 | 4 .1 Improving environmental performance . . . . . . . . . . . . . . . . . . . .54 4 .2 E-waste avoided . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .55 | |
| 1. NOW IS THE TIME FOR CHANGE . . . . . . . . . . . . . . . . . . . . . . . . . . 6 | 4 .3 CO2 avoided . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .57 | |
| 1 .1 | Our path to solutions . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .8 | 4 .4 Improving the lives of the people who make our phones . . . .59 |
| 2. KEY PERFORMANCE INDICATORS . . . . . . . . . . . . . . . . . . . . . . . . 9 | 5. CLIMATE ACTION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 62 | |
| 2 .1 | KPIs and Sustainable Development Goals . . . . . . . . . . . . . . . . . . . . .10 | 5 .1 Understanding our greenhouse gas (GHG) emissions . . . . . . .64 |
| 2 .2 | 2022 KPI overview . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12 | 5 .2 Our climate targets . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .66 |
| 3. OUR PROGRESS ON IMPACT - OUTCOME KPIS. . . . . . . . . . . . . .13 | 5 .4 Climate conscious . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .69 | |
| 3 .1 | Establish a market for ethical phones | |
| 3 .2 | KPI 1: Fairphones sold . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 14 Longevity: creating products that last | 6. SOCIAL AND ENVIRONMENTAL PRODUCT PASSPORTS. . . . . 70 6 .1 Fairphone 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 71 |
| 3 .3 | Take-back, reuse and recycling KPI 3: E-waste neutrality . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .23 | 7. FAIRPHONE'S INDUSTRY CHALLENGE . . . . . . . . . . . . . . . . . . . . 73 |
| 3 .5 | Decent work in manufacturing KPI 5: Fair factories . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .38 | Appendix 1: The scope of this report . . . . . . . . . . . . . . . . . . . . . . . . . . . .76 |
| 3 .6 | Driving wider impact within our industry | Appendix 2: Calculations and explanations . . . . . . . . . . . . . . . . . . . . . .77 Appendix 3: Annual GHG emissions report . . . . . . . . . . . . . . . . . . . . . . .78 |
| KPI 6: Industry influence score . . . . . . . . . . . . . . . . . . . . . . . . . . . .46 | Appendix 4: Raw material use 2022 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 80 | |
| 3 .7 | Positive net result, company growth, and development | Appendix 5: Basis of reporting . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| KPI 7: Net financials . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .49 | 81 Appendix 6: Assurance statement . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 92 |
Table Caption: This table displays a detailed table of contents from a report, likely a sustainability or impact report from Fairphone, organized into three columns representing different sections or views of the report.
The solutions exist
INTRODUCTION BY EVA GOUWENS, FAIRPHONE CEO
'Fairphone turns ten in 2023, and as I look back on the last year of our first decade, I feel immense pride . We met every single one of our Impact goals in 2022 - a first we can all celebrate . But reflecting on that success also makes me feel some disappointment .'
'We received only limited responses from my industry colleagues to our challenge to provide a living wage for factory workers or fair materials across their supply chains . In 2022 we sold more phones than any other year in Fairphone history, but, being fully transparent, we did fall short of our ambitious growth goals .
' True sustainability for Fairphone means the well-being of both our planet and people.'
- EVA GOUWENS
world that met the threat of COVID-19 with extraordinary bursts of social responsibility and moments of inspiring courage and selflessness now finds itself struggling with the consequences of a war in Ukraine, soaring inflation and energy costs, tough economic headwinds and the ongoing injustices and brittleness in the global supply chain. A
Our industry is lagging behind in its response to the big environmental and social challenges to safeguard our future. True sustainability for Fairphone means the well-being of both our planet and people. I've seen very little action when it comes to improving the lives of workers and miners, or slowing our wholescale consumption of nature.
Seriously - it shouldn't be this hard. We say it every year: many of the solutions already exist, and others just need the right support to develop. All that's missing is the will to make them happen; a simple readjustment of priorities.
Many companies advertise their small steps toward sustainability as world-changing progress in their global marketing campaigns. However, it's important to avoid getting too caught up in the hype and recognize the need for meaningful action. We can't keep wasting time on empty promises and must hold companies accountable. Clearly, most tech companies are only making minimal efforts toward real impact, so it's time