Get answers from this document
We've read all 27 pages so you don't have to. Ask and get your answer now.
Model3CorrectionCodes En Us
Model 3 Correction Codes. Codes are updated every week and are valid as of 5/20/2022.
| Correction Code | Name | FRT Model |
|---|---|---|
| 00000010 | Remote - Education | 0.25 Model 3 |
| 00003064 | Perform Final Check (CN) | 0 Model 3 |
| 00004935 | Perform Vehicle Inspection for Spring Festival holiday ( CN Only ) | 0.2 Model 3 |
| 00008598 | Tesla Body Repair - Menu Pricing | 1 Model 3 |
| 00020003 | Firmware Update | 0.05 Model 3 |
| 00020007 | Firmware Update - Garage | 0.05 Model 3 |
| 00020008 | Firmware Redeploy - Toolbox | 0.05 Model 3 |
| 00020010 | Remote - Known Characteristic of Current Firmware | 0.25 Model 3 |
| 00020018 | Software Reinstall | 0.05 Model 3 |
| 00020020 | Remote - Over the Air Update | 0.25 Model 3 |
| 00022008 | User Data (Factory Reset) | 0.05 Model 3 |
| 00030007 | Enable Model 3 AWDAcceleration Boost | 0 Model 3 |
| 00030017 | Enable Model 3 SR / SR+ Rear Seat Heater OTA Upgrade | 0 Model 3 |
| 00030018 | Enable Model 3 SR / SR+ Winter Package OTA Upgrade | 0 Model 3 |
| 00030100 | PDI (Without Test Drive) | 0.3 Model 3 |
| 00030300 | Perform North Carolina State Inspection | 0.1 Model 3 |
| 00030400 | Courtesy Inspection | 0.1 Model 3 |
| 00030500 | Perform State Inspection - Texas | 0.1 Model 3 |
| 00030600 | Perform China Safety Inspection | 1 Model 3 |
| 00030700 | Perform General Inspection | 1.2 Model 3 |
| 00030800 | Perform Belgium Safety Inspection | 1 Model 3 |
| 00030900 | Perform Hawaii State Inspection | 0.35 Model 3 |
| 00031000 00031100 | Perform New York State Inspection Perform Missouri State Inspection | 0.2 Model 3 0.25 Model 3 |
| 00031300 | Vehicle Transfer Inspection | 0.1 Model 3 |
| 00031500 | Perform Nova Scotia Provincial Motor Vehicle Inspection | 0.5 Model 3 |
| 00031600 | Norway EU Inspection Control | 0.8 Model 3 |
| 00031700 | Norway EU Post Inspection Control | 0.4 Model 3 |
| 00032000 | Used Vehicle Inspection | 1.2 Model 3 |
| 00032100 | Used Vehicle Final Quality Check | 0.3 Model 3 |
| 00032200 | Pre-Loaner Vehicle Inspection | 1 Model 3 |
| 00032500 | Shaken Inspection (Japan) | 2.4 Model 3 |
| 00032700 | Perform Germany MOTPre-Inspection | 0.4 Model 3 |
| 00032800 | Perform Germany MOTPost-Inspection | 0.4 Model 3 |
| 00034000 | Perform Total Loss Vehicle (Soaking in Water) Inspection (CN only) | 32 Model 3 |
| 00037000 | Perform Final Inspection China | 0.25 Model 3 |
| 00038000 | Global Press Vehicle inspection | 5.1 Model 3 |
| 00039000 | Used Vehicle Intake Inspection (UVIS Only) | 0 Model 3 |
| 00039100 | Extend Warranty Agreement Inspection (China) | 0.75 Model 3 |
| 00040100 | Perform Validation Test Drive | 0.3 Model 3 |
| 00040900 | Virginia Safety Inspection | 0.5 Model 3 |
| 00041000 | Annual Service Inspection (Japan Only) | 0 Model 3 |
| 00041100 | NSW e-Safety Inspection (Pink Slip) | 0.3 Model 3 |
| 00041110 | NSW e-Safety Inspection (Blue Slip) | 0.7 Model 3 |
| 00042000 | Warrant of Fitness - New Zealand | 0.75 Model 3 |
| 00070018 | Vehicle Sanitation - Tunap (Basic Package) | 0.2 Model 3 |
| 00100004 | General Diagnosis | 0.5 Model 3 |
| 00100014 | General Diagnosis - No Trouble Found | 0.1 Model 3 |
| 00100024 | Remote Diagnosis | 0.3 Model 3 |
| 00100034 | Repair Plan Confirmation | 0.05 Model 3 |
| 1027521 | Assistance with Refund of Reservation | Model 3 |
| 1524001 | Model 3 Wipe Package Tray(test) | 0.35 Model 3 |
| 7000005 | Mobile Ranger Service (includes travel) | 0 Model 3 |
| 7000022 | Fluid Disposal (Remove &Replace) | 0.5 Model 3 |
| 7000030 | Parts Not Available - Add to future service visit. | 0 Model 3 |
| 7000060 | Valet Service | 0 Model 3 |
| 7000070 | Tesla (Internal Loaner or Rental) | 0 Model 3 |
| 7000090 | Roadside Assistance - Tow | 0 Model 3 |
Table Caption: This table lists various service correction codes and their corresponding names, along with the associated FRT (Flat Rate Time) model for Model 3 vehicles. The FRT values represent the estimated time allocated for each service.
Table Caption: This table lists various service codes and descriptions for Tesla Model 3 repairs, along with the corresponding labor time in "Model 3" units, which likely represent hours or fractions thereof. It covers a range of tasks from administrative items to extensive body and structural repairs.
Table Caption: This table lists various repair and replacement procedures for a Model 3, including body parts, glass, and paintwork, along with their associated labor times.
Table Caption: This table lists various automotive repair and replacement procedures for a Model 3, detailing part numbers, descriptions, and associated labor times. The entries cover a range of components including dent repair, hood and trunk struts and hinges, door latches and strikers, and exterior handles.
Table Caption: This table lists automotive repair codes and descriptions, primarily for Model 3 Tesla, detailing parts related to doors, windows, seals, and noise absorbers, along with their estimated labor times. The entries include part numbers, descriptions of the service, and the associated labor hours for a Model 3.
Table Caption: This table lists automotive parts for a Tesla Model 3, including their part numbers, descriptions, and estimated labor times in hours for removal, installation, replacement, or retrofit. The operations primarily involve exterior body panels and trim pieces.
Table Caption: This table lists various repair and replacement procedures for a Tesla Model 3, detailing part numbers, descriptions of the service, and the associated labor time in hours. The entries primarily focus on components related to seating, trailer hitches, and minor exterior body parts.
Table Caption: This table lists part numbers, descriptions of automotive repair actions for Tesla Model 3 interior components, and associated labor hours.
Table Caption: This table lists automotive repair procedures for a Model 3, detailing item numbers, descriptions of parts and operations, and the estimated labor time in hours. It covers a range of interior and exterior trim components, including instrument panels, door panels, pillars, and trunk trim.
Table Caption: This table lists automotive repair procedures, identified by a numerical code, along with a description of the part and operation, and the estimated labor time in hours for a Model 3 vehicle.
Table Caption: This table lists various repair or replacement procedures for a Model 3, categorized by component such as carpet, paint, and the high-voltage (HV) battery system, along with the associated labor times.
**Table Caption: This table lists various maintenance and repair