Revision to Lenovo IdeaPad 14
- | [flag|no summary] |
---|---|
- | [flag|stub] |
+ | [summary_image|2021980] |
- | [title|Lenovo IdeaPad 14 |
+ | [title|Lenovo IdeaPad Flex 14 2-in-1 Repair] |
- | [summary_image|2021980] |
+ | [summary]The Lenovo IdeaPad Flex 14 is a 2-in-1 convertible laptop with a 14-inch touchscreen display.[/summary] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Lenovo IdeaPad Flex 14 is a 2-in-1 convertible laptop with a 14-inch touchscreen display. Produced by Lenovo, the IdeaPad is a line of consumer-oriented laptops first introduced in January 2008. Unlike the business-oriented ThinkPad, the IdeaPad was designed towards a consumer look and feel with changes such as a glossy screen and the removal of the TrackPoint, the ThinkPad’s distinctive feature. The Lenovo Flex series features dual-mode laptops that can fold over into tablets. |
+ | |
+ | The Lenovo IdeaPad Flex 14 was sold with a resolution of 1366 by 768 pixels or 1920 by 1080 pixels. The display is multi-touch, meaning it can recognize the presence of more than one point of contact with the screen at the same time. The laptop includes an AMD 2700U processor that runs at a speed of 2.20 GHz. It runs on the Windows 10 Home operating system and is sold with an integrated AMD graphics card. The Lenovo IdeaPad Flex 14 includes a 720p high-definition camera with a dual-array microphone. The laptop can support up to 16 GB of memory and up to 256 GB of SSD storage. |
+ | |
+ | The Lenovo IdeaPad Flex 14 includes a USB 3.0 Type-C port, two USB 3.0 ports, an HDMI port, a 4-in-1 card reader, and an audio combination jack. The laptop’s trackpad is centered with the keyboard’s spacebar. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | '''Processor:''' Up to AMD Ryzen^^™^^ 7 2700U Processor (2.20GHz, up to 3.80GHz with Max Boost, 4MB Cache) |
+ | |
+ | '''Operating System:''' Windows 10 Home |
+ | |
+ | '''Display:''' |
+ | |
+ | * 14" HD (1366 x 768) IPS Glossy Multi-touch |
+ | * 14" FHD (1920 x 1080) IPS Glossy Multi-touch |
+ | |
+ | '''Graphics:''' Integrated AMD Graphics |
+ | |
+ | '''Camera:''' 720p HD with dual array microphone |
+ | |
+ | '''Memory:''' Up to 16 GB DDR4 2400 MHz |
+ | |
+ | '''Storage:''' Up to 256 GB PCIe SSD |
+ | |
+ | '''Battery:''' |
+ | |
+ | * Up to 8 hours; Rapid Charge (charge 15 minutes for up to 2 hours use) |
+ | * Power-off mode; requires 65 W power source |
+ | |
+ | '''Audio:''' Harman speakers with Dolby Audio^^™^^ Premium |
+ | |
+ | '''Ports:''' |
+ | |
+ | * 1 x USB 3.0 |
+ | * Type-C2 x USB 3.0 (one always on) |
+ | * HDMI |
+ | * 4-in-1 card reader |
+ | * Audio combo jack |
+ | |
+ | '''Active Pen:''' None |
+ | |
+ | '''Security:''' Fingerprint Reader |
+ | |
+ | '''Connectivity:''' 802.11 AC (2 x 2) + Bluetooth^^®^^ 4.1 |
+ | |
+ | '''Color:''' Onyx Black |
+ | |
+ | '''Dimensions (W x D x H):''' 12.9" x 9.01" x .69" / 328 x 229 x 17.6 (mm) |
+ | |
+ | '''Weight:''' Starting at 3.68 lbs (1.67 kg) |
+ | |
+ | == Additional Information == |
+ | |
+ | * [link|https://www.lenovo.com/us/en/laptops/ideapad/ideapad-flex-series/Lenovo-Ideapad-FLEX-6-14ARR/p/88IP8FX1051|Lenovo IdeaPad Flex 14 2-in-1 Lenovo Product Page] |
+ | * [link|https://www.amazon.com/Lenovo-Convertible-Touchscreen-Processor-81SS000DUS/dp/B07TWHYTSQ|Lenovo IdeaPad Flex 14 2-in-1 on Amazon.com] |
+ | * [link|https://www.digitweek.com/lenovo-flex-14-81ss0005us-2-in-1-review/|Digitweek: Lenovo IdeaPad Flex 14 2-in-1 Review] |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.