Revision to HP ProBook 650 G5
== ***Background*** == | |
+ | The HP ProBook is a series of business oriented laptop computers made by Hewlett-Packard. Since 2009 he has released numerous probook models. They all range from different pieces. HP ProBook 640 G5 has a glossy IPS display touch screen with a native resolution of 1920 x 1080 with up to 150 pixels per inch having super sharp and clear display enriches graphics and designing works. |
+ | |
+ | The contemporary and purposeful design of the HP ProBook 650 compliments enterprise-grade performance, security, manageability all while working with today’s technology and continuing to support connectivity to legacy devices. |
+ | |
+ | The process speed of HP ProBook 650 is Built to deliver enterprise-grade performance, security, and manageability, while also supporting today's technology and legacy devices, the 15.6″ ProBook 650 G5 Laptop from HP is powered by a 2.5 GHz Intel Core i5-8265U Dual-Core processor and 8GB of 2400 MHz DDR4 RAM. |
+ | |
+ | This PC is built for business.The HP ProBook 650 undergoes MIL- STD 810G testing and has a striking silver finish with sharp lines that embody today’s bold design and supports several HP docking options for gradual transitions to modern docking solutions. |
+ | |
+ | == ***Identification*** == |
+ | |
+ | The size of the screen is 15.6”. IPS display has a Full HD 1920 x 1080 resolution for clear details and an anti-glare coating to reduce distracting reflections. You may find the ''serial number'' on your product: Back of product; Under the battery; For laptops, press Fn + Esc |
+ | |
+ | == ***Technical Specifications*** == |
+ | |
+ | Physical specifications |
+ | |
+ | ***Weight*** |
+ | |
+ | ***Non-touch*** |
+ | |
+ | Starting at 2.18 kg (4.81 lb) |
+ | |
+ | ***Touch*** |
+ | |
+ | Starting at 2.40 kg (5.29 lb) |
+ | |
+ | ***Dimensions (W x D x H)*** |
+ | |
+ | ***Non-touch*** |
+ | |
+ | 37.72 x 25.70 x 2.41 cm (14.85 x 10.12 x 0.95 in) |
+ | |
+ | ***Touch*** |
+ | |
+ | 37.72 x 25.70 x 2.51 cm (14.85 x 10.12 x 0.99 in) |
+ | |
+ | Process or |
+ | |
+ | ***Intel Core i3-8145U*** |
+ | |
+ | 2.1 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology |
+ | |
+ | 4 MB cache and 2 cores |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Intel Core i5-8265U*** |
+ | |
+ | 1.6 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology |
+ | |
+ | 6 MB L3 cache and 4 cores |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Intel Core i5-8365U*** |
+ | |
+ | 1.6 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology |
+ | |
+ | 6 MB L3 cache and 4 cores |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Intel Core i7-8565U*** |
+ | |
+ | 1.8 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology |
+ | |
+ | 8 MB L3 cache and 4 cores |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Intel Core i7-8665U vPro*** |
+ | |
+ | 1.9 GHz base frequency, up to 4.8 GHz with Intel Turbo Boost Technology |
+ | |
+ | 8 MB L3 cache and 4 cores |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Chipset*** |
+ | |
+ | Integrated with processor |
+ | |
+ | Graphics |
+ | |
+ | ***Integrated*** |
+ | |
+ | Intel UHD Graphics 620 |
+ | |
+ | ***Discrete*** |
+ | |
+ | AMD Radeon 540X (2 GB GDDR5 dedicated) |
+ | |
+ | ***Supports*** |
+ | |
+ | HD Decode |
+ | |
+ | DirectX 12 (DX12) |
+ | |
+ | HDMI 1.4 |
+ | |
+ | storage/drives |
+ | |
+ | ***Primary Storage*** |
+ | |
+ | 500 GB 7200 rpm SATA |
+ | |
+ | 500 GB 7200 rpm SATA FIPS 140-2 SED |
+ | |
+ | 1 TB 7200 rpm SATA |
+ | |
+ | ***Primary M.2 Solid State Drive storage*** |
+ | |
+ | 128 GB SATA-3 TLC SSD |
+ | |
+ | 256 GB SATA-3 TLC Opal 2 SSD |
+ | |
+ | 256 GB SATA-3 TLC FIPS |
+ | |
+ | 256 GB PCIe NVMe Value SSD |
+ | |
+ | 256 GB PCIe Gen 3x4 NVMe TLC SSD |
+ | |
+ | 512 GB PCIe NVMe SSD |
+ | |
+ | 512 GB PCIe Gen 3x4 NVMe SS TLC |
+ | |
+ | 512 GB PCIe Gen 3x4 NVMe SS TLC (Opal 2) |
+ | |
+ | 512 GB SATA-3 TLC FIPS SSD |
+ | |
+ | 1 TB PCIe Gen 3x4 NVMe TLC SSD |
+ | |
+ | ***Cache Memory*** |
+ | |
+ | 16 GB PCIe NVMe Intel Optane Memory for storage acceleration |
+ | |
+ | ***Optional integrated Optical Disc Drive (ODD)*** |
+ | |
+ | DVD-ROM (defeatured combo) |
+ | |
+ | DVD Writer SATA |
+ | |
+ | Memory |
+ | |
+ | ***Standard*** |
+ | |
+ | DDDR4-PC4 SODIMMs |
+ | |
+ | (2) Dual-channel SODIMM slots (both slots are customer accessible/upgradable) |
+ | |
+ | Runs at 2400 MT/s |
+ | |
+ | ***Configurations*** |
+ | |
+ | 32 GB DDR4-2400 SDRAM (16 GB x 2) |
+ | |
+ | 16 GB DDR4-2400 SDRAM (16 GB x 1) |
+ | |
+ | 16 GB DDR4-2400 SDRAM (8 GB x 2) |
+ | |
+ | 12 GB DDR4-2400 SDRAM (8 GB x 1 and 4 GB x 1) |
+ | |
+ | 8 GB DDR4-2400 SDRAM (8 GB x 1) |
+ | |
+ | 8 GB DDR4-2400 SDRAM (4 GB x 2) |
+ | |
+ | 4 GB DDR4-2400 SDRAM (4 GB x 1) |
+ | |
+ | ***Maximum*** |
+ | |
+ | 32 GB |
+ | |
+ | Ports/slots |
+ | |
+ | ***Ports*** |
+ | |
+ | (1) USB 3.1 Type-C Gen 1 (Power delivery, DisplayPort) |
+ | |
+ | (2) USB 3.1 Gen 1 (1 charging) |
+ | |
+ | (1) VGA or serial port |
+ | |
+ | (1) RJ-45/Ethernet port |
+ | |
+ | (1) Headphone/microphone combo jack |
+ | |
+ | (1) AC power port |
+ | |
+ | (1) HDMI 1.4 |
+ | |
+ | ***Slot*** |
+ | |
+ | (1) Docking connector |
+ | |
+ | (1) Multi-format digital media reader (microSD) |
+ | |
+ | == ***Sources:*** == |
+ | |
***[br] | |
- | |
+ | *** |
[link|https://support.hp.com/us-en/document/c06375878|HP PC Information|new_window=true] |
To undo the changes made by this version, click 'Revert Changes.' This will automatically restore the previous version of this guide.