Profile Summary
Questions
Broken on/off button after spill in unibody MacBook Pro 17
Hello, I have a almost brand new MacBook Pro Unibody 3.06Ghz. Someone (of course not me!!) spilled some coffee in the keyboard. Now the on/off button does not work. Now this is a Norwegian keyboard wi...
iMac screen discolored (smudgy)
Hi, I bought a used 2007 mod. iMac 24" 2.8Ghz. Now I wonder if there is something wrong with the screen. When I start it up I see areas with yellowish discolored areas and I can see icons and some tex...
Fan is on all the time
Hello, I have read similar threads here but not exactly this one. I had my MacBook Pro 2.4Ghz for motherboard repair. When I got it back the fan is an all the time, even when the MB is cold. I have do...
Page 1 of 2
Answers
Answer to: Tips for minimizing wear on upper case?
From what I have seen on friends unibodys this will happen to those models also (because of what Kyle mentions) but not as much as the older alu models. I was sceptical to covers but am very pleased w...
Answer to: My mouse pad doesn't work
Have you checked your battery? I had the same problem with mouse pad not working and an Apple technician took a look at it and it was the battery had swollen up so it had pressure on the top. Apple ga...
Answer to: Improving graphics performance?
Here is a link to the ATI tool. http://www.techpowerup.com/atitool/
Page 1 of 3
Reputation over time
The above graph displays how your reputation has changed over time.
Table of Reputation over time
| Date | Rep Change | Total Rep |
|---|---|---|
| 2009-11-07 | 0 | 0 |
| 2009-11-07 | 12 | 12 |
| 2009-11-10 | 0 | 12 |
| 2009-11-10 | 0 | 12 |
| 2009-11-10 | 12 | 24 |
| 2009-11-10 | 24 | 48 |
| 2009-11-10 | 12 | 60 |
| 2009-11-11 | 12 | 72 |
| 2009-11-12 | 0 | 72 |
| 2009-11-12 | 0 | 72 |
| 2009-11-12 | 12 | 84 |
| 2009-11-12 | 12 | 96 |
| 2009-11-13 | 0 | 96 |
| 2009-11-13 | 0 | 96 |
| 2009-11-13 | 12 | 108 |
| 2009-11-13 | 0 | 108 |
| 2009-11-26 | 0 | 108 |
| 2009-12-04 | 12 | 120 |
| 2009-12-30 | 12 | 132 |
| 2010-01-05 | 0 | 132 |
| 2010-01-05 | 0 | 132 |
| 2010-01-05 | 0 | 132 |
| 2010-01-05 | 0 | 132 |
| 2010-01-06 | 0 | 132 |
| 2010-01-08 | 0 | 132 |
| 2010-01-08 | 0 | 132 |
| 2010-01-08 | 0 | 132 |
| 2010-01-13 | 12 | 144 |
| 2010-01-31 | 0 | 144 |
| 2010-02-03 | 0 | 144 |
| 2010-02-03 | 0 | 144 |
| 2010-02-04 | 0 | 144 |
| 2010-02-04 | 4 | 148 |
| 2010-02-05 | 0 | 148 |
| 2010-02-08 | 0 | 148 |
| 2010-02-17 | 4 | 152 |
Active Hours for the Last 90 Days
This timeline shows how active you have been on iFixit.com in the last 90 days. A line is drawn on this graph for every thing you do. The numbers on the bottom of the graph are the hour of the day you were active in Mountain Standard Time.